Vinyl

Sometimes I buy records. Sometimes I buy too many records. These are they. Grey items are awaiting arrival.
| Records I Have | |||
| Band | Album | Notes | Format |
| AFI | Answer That And Stay Fashionable | Grey Marble. Nitro Records. | 12″ Vinyl |
| Allegiance | Overlooked | Transparent Yellow-Red Splatter / 757. Rivalry Records. | 12″ Vinyl |
| Ambitions | Stranger | White with Green-Orange Splatter / 1000. Bridge 9 Records. | 12″ Vinyl |
| American Nightmare | Background Music | Clear / 500. Equal Vision Records. | 12″ Vinyl |
| Andrew Bird | Useless Creatures | Black. Fat Possum Records. | 12″ Vinyl |
| Animal Collective | Sung Tongs | Black (2xLP). Fat Cat Records. | 12″ Vinyl |
| Animal Collective | Strawberry Jam | Black (2xLP). Domino Records. | 12″ Vinyl |
| Avail | One Wrench | Black. Fat Wreck Chords. | 12″ Vinyl |
| Bad Astronaut | Acrophobe | White / 250. Suburban Home Records. | 12″ Vinyl |
| Bane | Holding This Moment | Tricolor Pack. Hurry Up! Records. | 12″ Vinyl |
| Bane | It All Comes Down to This | Orange / 300. Equal Vision Records. | 12″ Vinyl |
| Bane | Give Blood | Clear-Red Swirl / 100. Equal Vision Records. | 12″ Vinyl |
| Bane | The Note | Orange-White Swirl / 500. Equal Vision Records. | 12″ Vinyl |
| Blink-182 | Dude Ranch | Brown / 500. Mightier Than Sword Records. | 12″ Vinyl |
| Blink-182 | Enema Of The State | Yellow-Green Split / 500. Mightier Than Sword Records. | 12″ Vinyl |
| Boysetsfire | The Day The Sun Went Out | Black / 500. Initial Records. | 12″ Vinyl |
| Boysetsfire | After the Eulogy | White / 513. Victory Records. | 12″ Vinyl |
| Ceremony | Violence, Violence | White-Grey Splatter / 1000. Malfunction Records. | 12″ Vinyl |
| Ceremony | Still, Nothing Moves You | Olive / 1000. Bridge 9 Records. | 12″ Vinyl |
| Cloak/Dagger | We Are | White / 300. Grave Mistake Records. | 12″ Vinyl |
| Cloak/Dagger | Lost Art | Black / 280 (European Tour). Jade Tree Records. | 12″ Vinyl |
| Cold World | Dedicated to Babies Who Came Feet First | Orange / 1000. Deathwish Records. | 12″ Vinyl |
| Common Rider | Last Wave Rockers | Black. Lookout Records. | 12″ Vinyl |
| Converge | Petitioning Forever | White / 150 (2xLP + EP). Deathwish Records. | 12″ Vinyl |
| Converge | Jane Doe | 1) Gold-White Swirl / 550. Deathwish Records. | 12″ Vinyl |
| Converge | You Fail Me | Black / 552 (European Tour). Deathwish Records. | 12″ Vinyl |
| Converge | No Heroes | Pink-White / 1000. Deathwish Records. | 12″ Vinyl |
| Converge | Axe to Fall | Tricolor / 800. Deathwish Records. | 12″ Vinyl |
| Count Me Out | 110 | Yellow / 331. Indecision Records. | 12″ Vinyl |
| Count Me Out | Permanent | Clear / 349. Indecision Records. | 12″ Vinyl |
| Dangers | Anger | Grey / 100. Vitriol Records. | 12″ Vinyl |
| Dangers | Messy, isn’t it? | Red / 850 (Record Release). Vitriol Records. | 12″ Vinyl |
| Dead Prez | RBG: Revolutionary But Gangsta | Black (2xLP). Sony Records. | 12″ Vinyl |
| Death Cab for Cutie | Plans | Black (2xLP). Barsuk Records. | 12″ Vinyl |
| Do Make Say Think | Winter Hymn Country Hymn Secret Hymn | Black. Constellation Records. | 12″ Vinyl |
| Drowningman | Rock and Roll Killing Machine | Red / 300. Revelation Records. | 12″ Vinyl |
| Elliott Smith | Either/Or | Black. Kill Rock Stars. | 12″ Vinyl |
| Elliott Smith | New Moon | Black (2xLP). Kill Rock Stars. | 12″ Vinyl |
| Elliott Smith | Figure 8 | Black (2xLP). Plain Recordings. | 12″ Vinyl |
| Elliott Smith | XO | Black. Plain Recordings. | 12″ Vinyl |
| Elliott Smith | From a Basement on the Hill | Black (2xLP). Kill Rock Stars. | 12″ Vinyl |
| Elliott Smith | Roman Candle | Black (2xLP). Kill Rock Stars. | 12″ Vinyl |
| Floorpunch | New Jersey | Gold / 600 (2xLP). Six Feet Under Records. | 12″ Vinyl |
| Gaslight Anthem | Sink Or Swim | Clear / Infinity. Hellbent Records. | 12″ Vinyl |
| Give Up the Ghost | We’re Down Til We’re Underground | Black / 1000. Equal Vision Records. | 12″ Vinyl |
| Give Up the Ghost | Year One | Black-White Split. Bridge 9 Records. | 12″ Vinyl |
| Good Clean Fun | On the Streets Saving the Scene From [...] | Black. Phyte Records. | 12″ Vinyl |
| Grey Area | Fanbelt Algebra | Transparent Orange / 768. Victory Records. | 12″ Vinyl |
| Grey Area | Self-Titled | Grey / 668. Victory Records. | 12″ Vinyl |
| Guns Up! | Outlive | Clear / 704. 1917 Records. | 12″ Vinyl |
| Have Heart | The Things We Carry | Transparent Red / 1000. Bridge 9 Records. | 12″ Vinyl |
| Have Heart | Songs to Scream at the Sun | Blue / 1400. Bridge 9 Records. | 12″ Vinyl | Heatmiser | Mic City Sons | Black. Plain Recordings. | 12″ Vinyl |
| The Horrible Crowes | Elsie | Black / 1500. Side One Dummy Records. | 12″ Vinyl |
| Horror Show | Notes From the Night That Never Ended | Black / 100 (#58, TIH Cover). Deathwish Records. | 12″ Vinyl |
| Hostage Calm | Lens | Black-White Split / 200. Redscroll Records. | 12″ Vinyl |
| Ignite | Past Our Means | Black / 2840. Revelation Records. | 12″ Vinyl |
| Ignite | A Place Called Home | Black. TVT Records. | 12″ Vinyl |
| Ink & Dagger | The Fine Art of Original Sin | Black. Initial Records. | 12″ Vinyl |
| Killing the Dream | In Place Apart | Red-White Split / 132 (Record Release, #42). Rivalry Records. | 12″ Vinyl |
| Killing the Dream | Fractures | Coke Bottle Blue / 1000. Deathwish Records. | 12″ Vinyl |
| Lifetime | Hello Bastards | Transparent Green / 500. No Idea Records. | 12″ Vinyl |
| Minor Threat | First 2 7″s | Black. Dischord Records. | 12″ Vinyl |
| Lifetime | Jersey’s Best Dancers | Transparent Orange / 500. No Idea Records. | 12″ Vinyl |
| Modern Life Is War | Witness | Purple Swirl / 500. Lifeline Records. | 12″ Vinyl |
| Modern Life Is War | My Love. My Way. | Black-Gold Swirl / 1200. Lifeline Records. | 12″ Vinyl |
| Modest Mouse | The Moon & Antarctica | Black (2xLP 10th Anniversary). Epic Records. | 12″ Vinyl |
| Most Precious Blood | Our Lady of Annihilation | White / 500. Deathwish Records. | 12″ Vinyl |
| The Mountain Goats | Tallahassee | Black. 4AD Records. | 12″ Vinyl |
| One King Down | Bloodlust Revenge | Orange / 200. Equal Vision Records | 12″ Vinyl |
| One King Down | God Loves, Man Kills | White / 600. Equal Vision Records. | 12″ Vinyl |
| Polar Bear Club | The Redder, The Better | Red / 1000. Bridge 9 Records. | 12″ Vinyl |
| Propagandhi | How to Clean Everything | Black. Fat Wreck Chords. | 12″ Vinyl |
| Propagandhi | Less Talk, More Rock | Root Beer / 666. Fat Wreck Chords. | 12″ Vinyl |
| Propagandhi | Today’s Empires, Tomorrow’s Ashes | 1) Black. Fat Wreck Chords. 2) Blue / 500. Smallman Records. | 12″ Vinyl |
| Propagandhi | Potemkin City Limits | Black (2xLP). G-7 Welcoming Committee. | 12″ Vinyl |
| Propagandhi | Supporting Caste | Black (2xLP). Smallman Records. | 12″ Vinyl |
| Radiohead | In Rainbows | Black. TBD Records. | 12″ Vinyl |
| Raised Fist | Dedication | Black. Burning Heart Records. | 12″ Vinyl |
| Rancid | Self-Titled | Black. Hellcat Records. | 12″ Vinyl |
| Refused | Songs to Fan the Flames of Discontent | 1) Blue / 515. 2) Red / 500. Victory Records. | 12″ Vinyl |
| Refused | The Shape Of Punk To Come | 1) Black. Burning Heart. 2) Blue / 500 (2xLP) Epitaph Records. | 12″ Vinyl |
| Samiam | Underground | Brown. New Red Archives. | 12″ Vinyl |
| Shai Hulud | Hearts Once Nourished… | Picture Disk / 1024 (Custom Sleeve). Revelation Records. | 12″ Vinyl |
| Shai Hulud | A Profound Hatred of Man | Picture Disk / 1024 (Custom Sleeve). Revelation Records. | 12″ Vinyl |
| Shai Hulud | That Within Blood Ill Tempered | Black. Revelation Records. | 12″ Vinyl |
| The Shins | Oh, Inverted World | Black. Sub Pop Records. | 12″ Vinyl |
| Stay Gold | Pills and Advice | Black / 380. Years From Now Records. | 12″ Vinyl |
| Strike Anywhere | Change is a Sound | White / 1200. Jade Tree Records. | 12″ Vinyl |
| Thrice | Identity Crisis | White / 200. Animal Style Records. | 12″ Vinyl |
| Tim Barry | Rivanna Junction | Grey / 500. Suburban Home Records. | 12″ Vinyl |
| Tim Barry | Manchester | Black-Brown Split / 1000. Suburban Home Records. | 12″ Vinyl |
| Tim Barry | 28th And Stonewall | Black / 1000. Suburban Home Records. | 12″ Vinyl |
| Various Artists | Black on Black: A Tribute to Black Flag | Grey Marble / 2500. Initial Records. | 12″ Vinyl |
| Touché Amore | …To The Beat Of A Dead Horse | Transparent Green / 425. 6131 Records. | 12″ Vinyl |
| Trial By Fire | Ringing In The Dawn | Transparent Yellow. Jade Tree Records. | 12″ Vinyl |
| Turning Point | Discography 1988-1991 | Black / 525 (2xLP). Think Fast! Records. | 12″ Vinyl |
| Verse | Rebuild | Gold / 782. Rivarly Records. | 12″ Vinyl |
| Verse | From Anger and Rage | Red-Yellow Swirl / 270. Rivarly Records. | 12″ Vinyl |
| The Weakerthans | Left and Leaving | Black. Sub City Records. | 12″ Vinyl |
| XO Skeletons | Bored By Heaven | Black / 100 (2nd Press Cover). Heartworm Press. | 12″ Vinyl |
| Boysetsfire | Live for Today | Red / 500. Equal Vision Records. | 10″ Vinyl |
| Mountain Man | One | Black-Yellow Split / 125. Mightier Than Sword Records. | 10″ Vinyl |
| Propagandhi / I-Spy | I’d Rather Be Flag Burning | Black (Red Ink Cover). Recess Records. | 10″ Vinyl |
| Shai Hulud / Indecision | The Fall of Every Man | Black. Crisis Records. | 10″ Vinyl |
| American Nightmare | 4 Song Demo | Black. Malfunction Records. | 7″ Vinyl |
| Bad Brains | Pay to Cum! | Gold / RSD Release. ROIR Records. | 7″ Vinyl |
| Bane | Free to Think, Free to Be | Black. Life Recordings. | 7″ Vinyl |
| Bane | Ten Years Plus | Orange-White Split / 450 (#213). Equal Vision Records. | 7″ Vinyl |
| Bane | XXX | Black. Life Recordings. | 7″ Vinyl |
| Bane | 3:58 Los Angeles | White-Clear Swirl / 1000. 6131 Records. | 7″ Vinyl |
| Bane | 6:58 Boston | Transparent Red / 600. Triple B Records. | 7″ Vinyl |
| Bane | 11:58 Dublin | Orange / 300. Hurry Up! Records. | 7″ Vinyl |
| Bane | 12:58 Rome | Magenta / 250. Hurry Up! Records. | 7″ Vinyl |
| Bane / Adamantium | Split | Black / 1574. Indecision Records. | 7″ Vinyl |
| Boysetsfire / Shai Hulud | Crush ‘Em All | Transparent Red / 500. Undecided Records. | 7″ Vinyl |
| Converge | On My Shield | Black-White Split / 1000. Deathwish Records. | 7″ Vinyl |
| Count Me Out | Few and Far Between | Black / 100 (Sid & Nancy Cover). Malfunction Records. | 7″ Vinyl |
| Dave Hause | Self-Titled | Black / 500 mixed. Bantic Media | 7″ Vinyl |
| Drowningman | How They Light Cigarettes in Prison | Transparent Pink / 330. Revelation Records. | 7″ Vinyl |
| Frostbite | Frostbite | Grey / 225. Dead By 23 Records. | 7″ Vinyl |
| Give Up the Ghost | Year One | White-Red / 500. Bridge 9 Records. | 7″ Vinyl |
| Have Heart | Demo | Yellow / 400. Bottled Up Records. | 7″ Vinyl |
| Have Heart | You Can’t Go Home Again | Yellow / 1000. Bridge 9 Records. | 7″ Vinyl |
| Have Heart | What Counts | Red-White Mix / 200. Think Fast! Records. | 7″ Vinyl |
| Hope Conspiracy | Demo | Black / 200. Life Recordings. | 7″ Vinyl |
| Horror Show | Holiday EP | Red / 1000. Deathwish Records. | 7″ Vinyl |
| Horror Show | Our Design | White / 300. Deathwish Records. | 7″ Vinyl |
| I Rise | Down | Yellow / 200. 1917 Records. | 7″ Vinyl |
| Modern Life is War | Modern Life is War | Grey / 100 (Red Sleeve) Lifeline Records | 7″ Vinyl |
| Modern Life is War | Stagger Lee | Clear-Grey Marble / 1000. Equal Vision Records. | 7″ Vinyl | Ink & Dagger | Love is Dead | Clear / 666. Six Feet Under Records. | 7″ Vinyl |
| Mother of Mercy | No Eden | Black. Collapse Records. | 7″ Vinyl |
| Propagandhi | How to Clean a Couple o’ Things | Black. Fat Wreck Chords. | 7″ Vinyl |
| Shai Hulud | A Profound Hatred of Man | Black. Revelation Records. | 7″ Vinyl |
| Sworn In | Sworn In | Black / 1200. Bridge 9 Records. | 7″ Vinyl |
| XO Skeletons | Asthmagasm | Red-White Mix / 1000. Malfunction Records. | 7″ Vinyl |
| Zombie Apocalypse | This Is a Spark of Life | Black / 1000. War Machine Records. | 7″ Vinyl |
| Records I Want | |||
| Boysetsfire | The Day The Sun Went Out | Purple | 12″ Vinyl |
| Shai Hulud | Hearts Once Nourished… | Any Non-Picture Disc | 12″ Vinyl |
| Stay Gold | Caught Up In The Moment | Orange | 7″ Vinyl |
Fancy-Schmancy Version also available over here.